PNR/Booking Ref.: W3L8TQ
| Status | Date of Booking* | Payment Status |
|---|---|---|
| CONFIRMED | 23Aug26 11:25:55 (UTC) | Approved |
| *Booking Date reflects in UTC (Universal Time Coordinated), all other timings mentioned are as per Local Time. | ||
| Akasa Air Passenger - 1/1 | Check-in nowFlight Status |
Ms. Tanya Khanna
| Date | From (Terminal) | Departs | Flight Number (Aircraft type) | Check-in/Bag drop closes | To (Terminal) | Arrives | Via |
|---|---|---|---|---|---|---|---|
| 12 Nov 26 | Mumbai (T2) | 08:20 | QP 511 (B737-MAX 8) | 05:20 | Abu Dhabi (TA) | 10:25 | |
| 22 Nov 26 | Abu Dhabi (TA) | 12:10 | QP 512 (B737-MAX 8) | 09:10 | Mumbai (T2) | 16:55 |
| Seats and Additional Services | ||
|---|---|---|
| BOM → AUH | ||
| Passenger Name | Seat | Services Purchased |
| Ms. Tanya Khanna | 18F | |
| AUH → BOM | ||
| Passenger Name | Seat | Services Purchased |
| Ms. Tanya Khanna | 21D | |
Free mandatory web check-in
Check-in online from 365 days to 60 min before flight.
120 min before departure
Reach the airport with time for security and bag drop.
180 min before departure
Airport counters close. Drop bags and proceed for boarding.
25 min before departure
Boarding gate closes.
| Travel and Baggage Information |
|---|
BOM → AUH
|
AUH → BOM
|
| Fare Summary | ||
|---|---|---|
| Airfare Charges | INR | 17,620.00 |
| Aviation Security Fee | INR | 866.80 |
| Airport / govt. tax | INR | 788.00 |
| User Development Fee | INR | 630.40 |
| Convenience Fee | INR | 945.60 |
| Seat Fee | INR | 709.20 |
| Total Fare | INR | 21,560.00 |
| Personal contact information |
|---|
Home Phone : 91*9000000000 Other Phone : 91* Alt Phone : 91* Email : sample.traveller@example.com |
Specimen only. Not issued by Akasa Air. FlyDummy is not affiliated with Akasa Air.
