PNR/Booking Ref.: Z1G5MU
| Status | Date of Booking* | Payment Status |
|---|---|---|
| CONFIRMED | 23Aug26 11:25:55 (UTC) | Approved |
| *Booking Date reflects in UTC (Universal Time Coordinated), all other timings mentioned are as per Local Time. | ||
| Cathay Pacific Passenger - 1/1 | Check-in nowFlight Status |
Ms. Diya Chopra
| Date | From (Terminal) | Departs | Flight Number (Aircraft type) | Check-in/Bag drop closes | To (Terminal) | Arrives | Via |
|---|---|---|---|---|---|---|---|
| 09 Nov 26 | Mumbai (T2) | 01:15 | CX 696 (A350-900) | 22:15 | Hong Kong | 09:25 | |
| 19 Nov 26 | Hong Kong | 20:35 | CX 695 (A350-900) | 17:35 | Mumbai (T2) | 00:40 +1 |
| Seats and Additional Services | ||
|---|---|---|
| BOM → HKG | ||
| Passenger Name | Seat | Services Purchased |
| Ms. Diya Chopra | 24C | |
| HKG → BOM | ||
| Passenger Name | Seat | Services Purchased |
| Ms. Diya Chopra | 22A | |
Free mandatory web check-in
Check-in online from 365 days to 60 min before flight.
120 min before departure
Reach the airport with time for security and bag drop.
180 min before departure
Airport counters close. Drop bags and proceed for boarding.
25 min before departure
Boarding gate closes.
| Travel and Baggage Information |
|---|
BOM → HKG
|
HKG → BOM
|
| Fare Summary | ||
|---|---|---|
| Airfare Charges | INR | 33,280.00 |
| Aviation Security Fee | INR | 1,632.40 |
| Airport / govt. tax | INR | 1,484.00 |
| User Development Fee | INR | 1,187.20 |
| Convenience Fee | INR | 1,780.80 |
| Seat Fee | INR | 1,335.60 |
| Total Fare | INR | 40,700.00 |
| Personal contact information |
|---|
Home Phone : 91*9000000000 Other Phone : 91* Alt Phone : 91* Email : sample.traveller@example.com |
Specimen only. Not issued by Cathay Pacific. FlyDummy is not affiliated with Cathay Pacific.
