PNR/Booking Ref.: V4N7KA
| Status | Date of Booking* | Payment Status |
|---|---|---|
| CONFIRMED | 23Aug26 11:25:55 (UTC) | Approved |
| *Booking Date reflects in UTC (Universal Time Coordinated), all other timings mentioned are as per Local Time. | ||
| Vietnam Airlines Passenger - 1/1 | Check-in nowFlight Status |
Ms. Ira Talwar
| Date | From (Terminal) | Departs | Flight Number (Aircraft type) | Check-in/Bag drop closes | To (Terminal) | Arrives | Via |
|---|---|---|---|---|---|---|---|
| 24 Oct 26 | Delhi (T3) | 23:20 | VN 976 (A350-900) | 20:20 | Ho Chi Minh City | 06:10 +1 | |
| 07 Nov 26 | Ho Chi Minh City | 19:45 | VN 975 (A350-900) | 16:45 | Delhi | 23:05 |
| Seats and Additional Services | ||
|---|---|---|
| DEL → SGN | ||
| Passenger Name | Seat | Services Purchased |
| Ms. Ira Talwar | 18F | |
| SGN → DEL | ||
| Passenger Name | Seat | Services Purchased |
| Ms. Ira Talwar | 14C | |
Free mandatory web check-in
Check-in online from 365 days to 60 min before flight.
120 min before departure
Reach the airport with time for security and bag drop.
180 min before departure
Airport counters close. Drop bags and proceed for boarding.
25 min before departure
Boarding gate closes.
| Travel and Baggage Information |
|---|
DEL → SGN
|
SGN → DEL
|
| Fare Summary | ||
|---|---|---|
| Airfare Charges | INR | 24,310.00 |
| Aviation Security Fee | INR | 1,185.80 |
| Airport / govt. tax | INR | 1,078.00 |
| User Development Fee | INR | 862.40 |
| Convenience Fee | INR | 1,293.60 |
| Seat Fee | INR | 970.20 |
| Total Fare | INR | 29,700.00 |
| Personal contact information |
|---|
Home Phone : 91*9000000000 Other Phone : 91* Alt Phone : 91* Email : sample.traveller@example.com |
Specimen only. Not issued by Vietnam Airlines. FlyDummy is not affiliated with Vietnam Airlines.
